Caffè Nero UK Menu 2025
Caffè Nero is one of the UK’s most loved coffeehouse chains, known for its authentic Italian coffee experience and freshly prepared menu items that blend quality with value. The Caffè Nero menu in the UK offers a wide range of beverages, from rich espressos and creamy lattes to refreshing iced coffees and specialty teas, all crafted with expertly roasted coffee beans.

Alongside its drinks, the café also serves freshly baked pastries, artisan sandwiches, hearty paninis, and vegan-friendly options, making it a perfect spot for both quick snacks and relaxed meals. With menu prices designed to suit every budget, Caffe Nero is the go-to destination for coffee lovers who appreciate great taste at affordable rates, whether you’re grabbing breakfast on the go or enjoying a cozy afternoon treat.
Hot Coffee
Caffè Nero’s hot coffee selection is a celebration of authentic Italian-style espresso, crafted from premium Arabica beans and perfectly roasted for a smooth, bold taste. Whether you crave the comforting warmth of a classic Americano or the velvety texture of a Cappuccino, each cup is carefully prepared by skilled baristas to deliver a rich and satisfying experience.
From the intense depth of a Ristretto to the creamy indulgence of a Flat White, our hot coffee menu offers something for every mood and moment. Using traditional brewing techniques and fresh milk that’s steamed to perfection, every sip is designed to warm your heart and awaken your senses.
Espresso
A rich, bold single shot of espresso.
Nutrition per 100g vs per product.
| Energy (kJ) | 113 kJ | 34 kJ |
| Energy (kcal) | 27 kcal | 8 kcal |
| Fat | 0.7 g | 0.2 g |
| Saturated Fat | 0.1 g | 0.01 g |
| Carbohydrates | 3.2 g | 1.0 g |
| Sugars | 1.3 g | 0.4 g |
| Fibre | 0 g | 0 g |
| Protein | 1.8 g | 0.5 g |
| Salt | 0.04 g | 0.01 g |
Americano
Smooth black coffee with bold espresso shots.
| Energy (kJ) | 34 kJ | 68 kJ |
| Energy (kcal) | 8 kcal | 16 kcal |
| Fat | 0.2 g | 0.4 g |
| Saturated Fat | 0 g | 0 g |
| Carbohydrates | 1.0 g | 1.9 g |
| Sugars | 0.4 g | 0.8 g |
| Fibre | 0 g | 0 g |
| Protein | 0.5 g | 1.1 g |
| Salt | 0.02 g | 0.04 g |
Cortado
Espresso cut with warm milk for smoothness.
| Energy (kJ) | 229 kJ | 298 kJ |
| Energy (kcal) | 55 kcal | 71 kcal |
| Fat | 2.9 g | 3.8 g |
| Saturated Fat | 1.8 g | 2.3 g |
| Carbohydrates | 4.1 g | 5.4 g |
| Sugars | 3.7 g | 4.8 g |
| Fibre | 0 g | 0 g |
| Protein | 3.0 g | 3.8 g |
| Salt | 0.09 g | 0.12 g |
Macchiato
Espresso with a dash of milk foam.
| Energy (kJ) | 133 kJ | 53 kJ |
| Energy (kcal) | 32 kcal | 13 kcal |
| Fat | 0.9 g | 0.4 g |
| Saturated Fat | 0.3 g | 0.1 g |
| Carbohydrates | 3.5 g | 1.4 g |
| Sugars | 2.1 g | 0.8 g |
| Fibre | 0.4 g | 0.2 g |
| Protein | 2.2 g | 0.9 g |
| Salt | 0.05 g | 0.02 g |
Cappuccino
Classic Italian cappuccino with rich foam.
| Energy (kJ) | 174 kJ | 377 kJ |
| Energy (kcal) | 41 kcal | 90 kcal |
| Fat | 1.4 g | 3.1 g |
| Saturated Fat | 0.8 g | 1.7 g |
| Carbohydrates | 4.1 g | 9.0 g |
| Sugars | 3.6 g | 7.9 g |
| Fibre | 0 g | 0 g |
| Protein | 3.0 g | 6.4 g |
| Salt | 0.09 g | 0.19 g |
Latte
Creamy latte with steamed milk and smooth foam.
| Energy (kJ) | 180 kJ | 533 kJ |
| Energy (kcal) | 43 kcal | 123 kcal |
| Fat | 1.5 g | 4.4 g |
| Saturated Fat | 0.9 g | 2.6 g |
| Carbohydrates | 4.2 g | 12.5 g |
| Sugars | 3.9 g | 11.4 g |
| Fibre | 0 g | 0 g |
| Protein | 3.1 g | 9.1 g |
| Salt | 0.09 g | 0.27 g |
Flat White
Smooth espresso with microfoam milk.
| Energy (kJ) | 227 kJ | 445 kJ |
| Energy (kcal) | 54 kcal | 106 kcal |
| Fat | 2.9 g | 5.6 g |
| Saturated Fat | 1.7 g | 3.4 g |
| Carbohydrates | 4.1 g | 8.0 g |
| Sugars | 3.6 g | 7.2 g |
| Fibre | 0 g | 0 g |
| Protein | 2.9 g | 5.7 g |
| Salt | 0.09 g | 0.17 g |
Espresso Con Panna
Espresso topped with whipped cream.
| Energy (kJ) | 648 kJ | 616 kJ |
| Energy (kcal) | 157 kcal | 149 kcal |
| Fat | 15.2 g | 14.5 g |
| Saturated Fat | 9.3 g | 8.8 g |
| Carbohydrates | 3.0 g | 2.8 g |
| Sugars | 1.8 g | 1.7 g |
| Fibre | 0 g | 0 g |
| Protein | 1.9 g | 1.8 g |
| Salt | 0.05 g | 0.04 g |
Mocha
Chocolate-infused espresso with creamy texture.
| Energy (kJ) | 255 kJ | 702 kJ |
| Energy (kcal) | 61 kcal | 167 kcal |
| Fat | 1.5 g | 4.2 g |
| Saturated Fat | 0.9 g | 2.5 g |
| Carbohydrates | 8.2 g | 22.5 g |
| Sugars | 7.1 g | 19.6 g |
| Fibre | 0.5 g | 1.3 g |
| Protein | 3.2 g | 8.9 g |
| Salt | 0.09 g | 0.25 g |
Pistachio Latte
Nutty pistachio latte with creamy milk blend.
| Energy (kJ) | 252 kJ | 615 kJ |
| Energy (kcal) | 60 kcal | 146 kcal |
| Fat | 1.3 g | 3.1 g |
| Saturated Fat | 0.7 g | 1.8 g |
| Carbohydrates | 9.2 g | 22.5 g |
| Sugars | 8.8 g | 21.4 g |
| Fibre | 0.1 g | 0.3 g |
| Protein | 2.7 g | 6.5 g |
| Salt | 0.09 g | 0.21 g |
Ice Coffee
Caffè Nero’s iced coffee range brings the perfect balance of bold espresso and refreshing chill. Expertly crafted using freshly brewed coffee, creamy milk, and just the right touch of sweetness, our iced drinks are a delightful way to enjoy your coffee on warmer days.
From the smooth and classic Iced Americano to the indulgent Iced Mocha, each drink is made to order and poured over ice for a crisp, invigorating finish. Whether you prefer the silky texture of an Iced Latte or the rich chocolatey notes of an Iced Caramel Latte, there’s a refreshing iced option to suit every taste.
Salted Caramel Iced Velvet Americano
A refreshing iced americano with a salted caramel twist.
| Energy (kJ) | 114 kJ | 277 kJ |
| Energy (kcal) | 27 kcal | 65 kcal |
| Fat | 0.2 g | 0.4 g |
| Saturated Fat | 0 g | 0 g |
| Carbohydrates | 5.8 g | 14 g |
| Sugars | 5.3 g | 12.9 g |
| Fibre | 0.1 g | 0.3 g |
| Protein | 0.4 g | 1.1 g |
| Salt | 0.12 g | 0.28 g |
Vanilla Iced Velvet Americano
Iced americano infused with smooth vanilla flavor.
| Energy (kJ) | 114 kJ | 276 kJ |
| Energy (kcal) | 27 kcal | 65 kcal |
| Fat | 0.2 g | 0.4 g |
| Saturated Fat | 0 g | 0 g |
| Carbohydrates | 5.8 g | 14 g |
| Sugars | 5.2 g | 12.7 g |
| Fibre | 0.1 g | 0.3 g |
| Protein | 0.4 g | 1.1 g |
| Salt | 0.02 g | 0.04 g |
Iced Americano
Chilled black coffee for a bold iced experience.
| Energy (kJ) | 34 kJ | 68 kJ |
| Energy (kcal) | 8 kcal | 16 kcal |
| Fat | 0.2 g | 0.4 g |
| Saturated Fat | 0 g | 0 g |
| Carbohydrates | 1.0 g | 1.9 g |
| Sugars | 0.4 g | 0.8 g |
| Fibre | 0 g | 0 g |
| Protein | 0.5 g | 1.1 g |
| Salt | 0.02 g | 0.04 g |
Iced Latte
Chilled latte with creamy milk and smooth foam.
| Energy (kJ) | 174 kJ | 383 kJ |
| Energy (kcal) | 42 kcal | 91 kcal |
| Fat | 1.4 g | 3.1 g |
| Saturated Fat | 0.8 g | 1.8 g |
| Carbohydrates | 4.1 g | 9.1 g |
| Sugars | 3.6 g | 8.0 g |
| Fibre | 0 g | 0 g |
| Protein | 3.0 g | 6.5 g |
| Salt | 0.09 g | 0.19 g |
Iced Flat White
Velvety iced flat white with espresso and milk.
| Energy (kJ) | 223 kJ | 490 kJ |
| Energy (kcal) | 53 kcal | 117 kcal |
| Fat | 2.8 g | 6.2 g |
| Saturated Fat | 1.7 g | 3.7 g |
| Carbohydrates | 4.1 g | 8.9 g |
| Sugars | 3.6 g | 7.8 g |
| Fibre | 0 g | 0 g |
| Protein | 2.9 g | 6.4 g |
| Salt | 0.09 g | 0.19 g |
Iced Cappuccino
Classic cappuccino served chilled over ice.
| Energy (kJ) | 151 kJ | 335 kJ |
| Energy (kcal) | 36 kcal | 80 kcal |
| Fat | 0.4 g | 0.9 g |
| Saturated Fat | 0.1 g | 0.3 g |
| Carbohydrates | 4.9 g | 10.8 g |
| Sugars | 4.3 g | 9.5 g |
| Fibre | 0.2 g | 0.5 g |
| Protein | 3.0 g | 6.7 g |
| Salt | 0.09 g | 0.20 g |
Extra Drinks
Caffè Nero’ extra drinks are designed to add a personalized twist to your coffee journey. From rich espresso shots and creamy whipped toppings to flavored syrups like caramel, vanilla, or hazelnut, every extra is crafted to enhance the depth, sweetness, or texture of your favorite drink. Whether you want an extra shot of energy, a dash of indulgence, or a lighter dairy alternative, our range of add-ons lets you create a cup that’s truly yours.
Whipped Cream
Smooth and creamy topping for indulgent coffees.
| Energy (kJ) | 1566 kJ | 705 kJ |
| Energy (kcal) | 380 kcal | 171 kcal |
| Fat | 40.2 g | 18.1 g |
| Saturated Fat | 25.1 g | 11.3 g |
| Carbohydrates | 2.6 g | 1.2 g |
| Sugars | 2.6 g | 1.2 g |
| Fibre | 0 g | 0 g |
| Protein | 2.0 g | 0.9 g |
| Salt | 0.06 g | 0.03 g |
Plant Based Creamy Topping
A dairy-free creamy topping for coffee lovers.
| Energy (kJ) | 1205 kJ | 546 kJ |
| Energy (kcal) | 292 kcal | 130 kcal |
| Fat | 31.0 g | 14.0 g |
| Saturated Fat | 22.0 g | 9.9 g |
| Carbohydrates | 2.3 g | 1.0 g |
| Sugars | 1.3 g | 0.6 g |
| Fibre | 0.5 g | 0.2 g |
| Protein | 0.6 g | 0.3 g |
| Salt | 0.11 g | 0.05 g |
Marshmallows
Sweet and soft marshmallows for coffee toppings.
| Energy (kJ) | 1351 kJ | 81 kJ |
| Energy (kcal) | 323 kcal | 19 kcal |
| Fat | 0.5 g | 0.03 g |
| Saturated Fat | 0.1 g | 0.01 g |
| Carbohydrates | 79.0 g | 4.7 g |
| Sugars | 71.0 g | 4.2 g |
| Fibre | 0 g | 0 g |
| Protein | 0.5 g | 0.03 g |
| Salt | 0.12 g | 0.01 g |
Matcha
Caffè Nero’s matcha drinks bring the ancient tradition of Japanese green tea to your cup, blending earthy matcha with creamy milk for a smooth, invigorating taste. Rich in antioxidants and natural energy, our matcha latte offers a refreshing alternative to coffee while delivering a gentle, sustained boost. Served hot for cozy moments or iced for a cool, velvety treat, every sip of our matcha creation is both nourishing and indulgent.
Strawberry & Vanilla Iced Matcha Latte
A refreshing iced matcha latte with strawberry and vanilla.
| Energy (kJ) | 237 kJ | 602 kJ |
| Energy (kcal) | 56 kcal | 143 kcal |
| Fat | 1.1 g | 2.9 g |
| Saturated Fat | 0.7 g | 1.7 g |
| Carbohydrates | 9 g | 22.9 g |
| Sugars | 8.6 g | 21.7 g |
| Fibre | 0.4 g | 1.1 g |
| Protein | 2.4 g | 6.1 g |
| Salt | 0.07 g | 0.19 g |
Vanilla Iced Matcha Latte
Smooth iced matcha latte infused with vanilla.
| Energy (kJ) | 201 kJ | 445 kJ |
| Energy (kcal) | 48 kcal | 106 kcal |
| Fat | 1.3 g | 2.8 g |
| Saturated Fat | 0.8 g | 1.7 g |
| Carbohydrates | 6.3 g | 14.0 g |
| Sugars | 5.9 g | 13.1 g |
| Fibre | 0.3 g | 0.7 g |
| Protein | 2.7 g | 6.0 g |
| Salt | 0.08 g | 0.18 g |
Luxury Frappe
Cafe Nero’s luxury frappés are the ultimate treat for those who crave something sweet, creamy, and irresistibly smooth. Blended with rich coffee, velvety milk, ice, and indulgent flavors like Belgian chocolate or caramel, each frappé is crafted to perfection for a refreshing burst of decadence. Topped with whipped cream and drizzled with premium sauces, our luxury frappés turn every sip into a moment of pure indulgence.
Strawberry & White Chocolate Luxury Frappe
A luxurious blend of strawberry and white chocolate flavors.
| Energy (kJ) | 657 kJ | 1972 kJ |
| Energy (kcal) | 157 kcal | 471 kcal |
| Fat | 7.7 g | 23.2 g |
| Saturated Fat | 4.8 g | 14.5 g |
| Carbohydrates | 19.8 g | 59.4 g |
| Sugars | 17.7 g | 53.2 g |
| Fibre | 0.1 g | 0.4 g |
| Protein | 2.1 g | 6.3 g |
| Salt | 0.08 g | 0.24 g |
Millionaires Luxury Frappe
A decadent frappe with caramel and chocolate flavors.
| Energy (kJ) | 571 kJ | 2027 kJ |
| Energy (kcal) | 136 kcal | 482 kcal |
| Fat | 5.3 g | 18.7 g |
| Saturated Fat | 3.3 g | 11.6 g |
| Carbohydrates | 20.1 g | 71.4 g |
| Sugars | 17.2 g | 61.1 g |
| Fibre | 0.6 g | 2.0 g |
| Protein | 1.9 g | 6.7 g |
| Salt | 0.15 g | 0.54 g |
Espresso & Caramel Luxury Frappe
Rich espresso with caramel in a creamy frappe blend.
| Energy (kJ) | 538 kJ | 1965 kJ |
| Energy (kcal) | 128 kcal | 469 kcal |
| Fat | 5.8 g | 21.2 g |
| Saturated Fat | 3.6 g | 13.0 g |
| Carbohydrates | 17.0 g | 62.1 g |
| Sugars | 14.6 g | 53.4 g |
| Fibre | 0.2 g | 0.7 g |
| Protein | 2.0 g | 7.4 g |
| Salt | 0.14 g | 0.50 g |
Frappe
Caffè Nero’s frappés are a perfect fusion of rich coffee, chilled milk, and crushed ice, blended into a creamy, refreshing drink. Light yet indulgent, these icy beverages are ideal for warmer days or when you crave a cool twist on your favorite coffee flavor. With options like classic coffee, mocha, or caramel, our frappés deliver a balanced mix of sweetness and bold espresso taste, topped with a touch of whipped cream for extra indulgence
Frappe Latte
A smooth and creamy chilled latte frappe.
| Energy (kJ) | 266 kJ | 694 kJ |
| Energy (kcal) | 63 kcal | 165 kcal |
| Fat | 1.4 g | 3.5 g |
| Saturated Fat | 0.8 g | 2.0 g |
| Carbohydrates | 9.7 g | 25.4 g |
| Sugars | 6.5 g | 17.0 g |
| Fibre | 0.2 g | 0.5 g |
| Protein | 2.8 g | 7.4 g |
| Salt | 0.10 g | 0.27 g |
Mocha Frappe
A chocolatey coffee frappe for a sweet treat.
| Energy (kJ) | 330 kJ | 779 kJ |
| Energy (kcal) | 78 kcal | 185 kcal |
| Fat | 1.7 g | 4.1 g |
| Saturated Fat | 1.0 g | 2.3 g |
| Carbohydrates | 12.9 g | 30.6 g |
| Sugars | 8.5 g | 20.1 g |
| Fibre | 0.7 g | 1.7 g |
| Protein | 2.3 g | 5.5 g |
| Salt | 0.10 g | 0.25 g |
Flavoured Iced Latte
Caffè Nero’s flavoured iced lattes blend smooth espresso with creamy milk and a refreshing layer of ice, finished with your favorite syrup flavors. Whether you love the rich warmth of caramel, the sweet aroma of vanilla, or the nutty charm of hazelnut, each iced latte is a perfect balance of bold coffee and silky sweetness. Ideal for hot days, these handcrafted drinks are both refreshing and indulgent, making every sip a cool escape.
NEW Baileys Iced Latte
Creamy iced latte infused with Baileys flavor.
| Energy (kJ) | 336 kJ | 839 kJ |
| Energy (kcal) | 81 kcal | 201 kcal |
| Fat | 3.2 g | 7.9 g |
| Saturated Fat | 1.9 g | 4.7 g |
| Carbohydrates | 10.1 g | 25.4 g |
| Sugars | 9.7 g | 24.2 g |
| Fibre | 0.1 g | 0.3 g |
| Protein | 2.7 g | 6.7 g |
| Salt | 0.08 g | 0.2 g |
Pistachio Iced Latte
Nutty pistachio flavor blended with iced latte.
| Energy (kJ) | 252 kJ | 615 kJ |
| Energy (kcal) | 60 kcal | 146 kcal |
| Fat | 1.3 g | 3.1 g |
| Saturated Fat | 0.7 g | 1.8 g |
| Carbohydrates | 9.2 g | 22.5 g |
| Sugars | 8.8 g | 21.4 g |
| Fibre | 0.1 g | 0.3 g |
| Protein | 2.7 g | 6.5 g |
| Salt | 0.09 g | 0.21 g |
Tiramisu Iced Latte
Italian tiramisu inspired iced latte blend.
| Energy (kJ) | 307 kJ | 759 kJ |
| Energy (kcal) | 73 kcal | 180 kcal |
| Fat | 2.6 g | 6.3 g |
| Saturated Fat | 1.5 g | 3.8 g |
| Carbohydrates | 9.6 g | 23.8 g |
| Sugars | 8.9 g | 21.9 g |
| Fibre | 0.3 g | 0.7 g |
| Protein | 2.7 g | 6.7 g |
| Salt | 0.08 g | 0.2 g |
Vanilla Iced Latte
Smooth iced latte infused with vanilla sweetness.
| Energy (kJ) | 244 kJ | 591 kJ |
| Energy (kcal) | 58 kcal | 140 kcal |
| Fat | 1.3 g | 3.1 g |
| Saturated Fat | 0.7 g | 1.8 g |
| Carbohydrates | 8.8 g | 21.2 g |
| Sugars | 8.2 g | 19.9 g |
| Fibre | 0.1 g | 0.3 g |
| Protein | 2.7 g | 6.5 g |
| Salt | 0.08 g | 0.19 g |
Caramel Iced Latte
Sweet caramel flavor blended with chilled latte.
| Energy (kJ) | 242 kJ | 585 kJ |
| Energy (kcal) | 57 kcal | 139 kcal |
| Fat | 1.3 g | 3.1 g |
| Saturated Fat | 0.7 g | 1.8 g |
| Carbohydrates | 8.7 g | 21 g |
| Sugars | 8.1 g | 19.7 g |
| Fibre | 0.1 g | 0.3 g |
| Protein | 2.7 g | 6.5 g |
| Salt | 0.08 g | 0.19 g |
Milkshake
Caffè Nero’s milkshakes are a delightful blend of creamy milk, velvety ice cream, and indulgent flavors that make every sip a treat. Whether you’re craving the classic richness of chocolate, the smooth sweetness of vanilla, or the bold twist of coffee, our milkshakes are crafted to perfection for a refreshing, dessert-like experience. Perfectly chilled and irresistibly smooth, they’re the ultimate pick-me-up on a warm day.
Vanilla Milkshake
Classic creamy vanilla milkshake.
| Energy (kJ) | 380 kJ | 884 kJ |
| Energy (kcal) | 90 kcal | 209 kcal |
| Fat | 2.1 g | 4.8 g |
| Saturated Fat | 0.2 g | 0.5 g |
| Carbohydrates | 16.9 g | 39.3 g |
| Sugars | 14.2 g | 33.1 g |
| Fibre | 0.8 g | 1.8 g |
| Protein | 0.5 g | 1.3 g |
| Salt | 0.10 g | 0.24 g |
Strawberry Milkshake
Fruity and creamy strawberry milkshake.
| Energy (kJ) | 435 kJ | 975 kJ |
| Energy (kcal) | 106 kcal | 237 kcal |
| Fat | 2.1 g | 4.8 g |
| Saturated Fat | 0.2 g | 0.5 g |
| Carbohydrates | 19.9 g | 44.6 g |
| Sugars | 16.2 g | 36.4 g |
| Fibre | 1.2 g | 2.6 g |
| Protein | 0.6 g | 1.3 g |
| Salt | 0.11 g | 0.25 g |
Chocolate Milkshake
Rich and creamy chocolate milkshake.
| Energy (kJ) | 486 kJ | 1148 kJ |
| Energy (kcal) | 115 kcal | 272 kcal |
| Fat | 2.5 g | 5.8 g |
| Saturated Fat | 0.5 g | 1.1 g |
| Carbohydrates | 20.7 g | 48.9 g |
| Sugars | 16.4 g | 38.8 g |
| Fibre | 2.1 g | 4.9 g |
| Protein | 1.6 g | 3.8 g |
| Salt | 0.12 g | 0.28 g |
Spritz and Boosters
affè Nero’s Spritz & Boosters range is designed to give you a light, sparkling refreshment with a natural energy lift. Blending fruity flavors, sparkling water, and botanical infusions, our spritz drinks are crisp, zesty, and perfect for a mid-day cool-down. For an added kick, our boosters are packed with vitamins, natural energy, and revitalizing ingredients, giving you a refreshing drink that not only quenches your thirst but also powers your day.
Sicilian Lemon Spritz
A zesty Sicilian lemon sparkling refreshment.
| Energy (kJ) | 178 kJ | 394 kJ |
| Energy (kcal) | 42 kcal | 93 kcal |
| Fat | 0.0 g | 0.0 g |
| Saturated Fat | 0.0 g | 0.0 g |
| Carbohydrates | 10.3 g | 22.8 g |
| Sugars | 10.3 g | 22.8 g |
| Fibre | 0.1 g | 0.2 g |
| Protein | 0.0 g | 0.0 g |
| Salt | 0.01 g | 0.03 g |
Mango & Passionfruit Fruit Booster
A tropical blend of mango and passionfruit.
| Energy (kJ) | 281 kJ | 687 kJ |
| Energy (kcal) | 66 kcal | 162 kcal |
| Fat | 0.1 g | 0.2 g |
| Saturated Fat | 0.02 g | 0.05 g |
| Carbohydrates | 15.6 g | 38.2 g |
| Sugars | 13.1 g | 32.1 g |
| Fibre | 0.8 g | 2.0 g |
| Protein | 0.3 g | 0.6 g |
| Salt | 0.01 g | 0.03 g |
Breakfast
Caffè Nero’s breakfast menu is crafted to bring warmth, comfort, and flavor to your mornings. From freshly baked croissants and buttery pastries to hearty breakfast rolls and wholesome porridge, every item is made with care and quality ingredients. Pair your breakfast with our signature hot coffee or a refreshing juice for the perfect start to your day. Whether you prefer something light or indulgent, Caffè Nero offers breakfast choices that cater to every mood and appetite.
Egg, Mushroom & Tomato Ciabatta
Delicious ciabatta with egg, mushroom, and tomato.
| Energy (kJ) | 836 kJ | 1464 kJ |
| Energy (kcal) | 199 kcal | 394 kcal |
| Fat | 6.7 g | 11.8 g |
| Saturated Fat | 2.1 g | 3.7 g |
| Carbohydrates | 26.9 g | 47.0 g |
| Sugars | 2.5 g | 4.4 g |
| Fibre | 1.2 g | 2.0 g |
| Protein | 8.3 g | 14.6 g |
| Salt | 0.92 g | 1.60 g |
Bacon Ciabatta
Crispy bacon in freshly baked ciabatta bread.
| Energy (kJ) | 1264 kJ | 1593 kJ |
| Energy (kcal) | 301 kcal | 380 kcal |
| Fat | 11.6 g | 14.6 g |
| Saturated Fat | 4.8 g | 6.0 g |
| Carbohydrates | 30.5 g | 38.5 g |
| Sugars | 2.4 g | 3.0 g |
| Fibre | 3.2 g | 4.0 g |
| Protein | 17.2 g | 21.7 g |
| Salt | 2.20 g | 2.77 g |
Butcher’s Sausage Ciabatta
Sausage-filled ciabatta for a hearty bite.
| Energy (kJ) | 1097 kJ | 1766 kJ |
| Energy (kcal) | 261 kcal | 421 kcal |
| Fat | 11.1 g | 17.9 g |
| Saturated Fat | 4.4 g | 7.1 g |
| Carbohydrates | 27.8 g | 44.8 g |
| Sugars | 2.2 g | 3.6 g |
| Fibre | 2.2 g | 3.5 g |
| Protein | 11.5 g | 18.6 g |
| Salt | 1.32 g | 2.13 g |
Ham & Cheese Croissant
Flaky croissant with ham and melted cheese.
| Energy (kJ) | 1341 kJ | 1623 kJ |
| Energy (kcal) | 321 kcal | 388 kcal |
| Fat | 17.3 g | 20.9 g |
| Saturated Fat | 10.5 g | 12.8 g |
| Carbohydrates | 28.0 g | 34.0 g |
| Sugars | 4.2 g | 5.1 g |
| Fibre | 1.2 g | 1.5 g |
| Protein | 14.0 g | 16.9 g |
| Salt | 1.24 g | 1.50 g |
Pastries
Caffè Nero’s pastries are baked to perfection, offering the perfect balance of crisp layers, rich flavors, and melt-in-your-mouth texture. From golden, flaky croissants and buttery pain au chocolat to sweet Danish pastries and indulgent cinnamon buns, each treat is crafted to complement your favorite coffee. Perfect for breakfast, an afternoon pick-me-up, or a little indulgence on the go, our pastries bring a touch of European café culture to every moment.
Almond Croissant
Flaky croissant filled with almond cream.
| Energy (kJ) | 1670 kJ | 1412 kJ |
| Energy (kcal) | 399 kcal | 338 kcal |
| Fat | 21.1 g | 17.5 g |
| Saturated Fat | 9.0 g | 7.4 g |
| Carbohydrates | 41.9 g | 36.4 g |
| Sugars | 14.0 g | 11.4 g |
| Fibre | 2.4 g | 2.0 g |
| Protein | 9.7 g | 7.7 g |
| Salt | 0.73 g | 0.61 g |
| Sodium | 0.3 mg | 0.2 mg |
Apricot Croissant
Croissant filled with sweet apricot preserve.
| Energy (kJ) | 1055 kJ | 1092 kJ |
| Energy (kcal) | 252 kcal | 260 kcal |
| Fat | 11.0 g | 11.0 g |
| Saturated Fat | 6.7 g | 7.0 g |
| Carbohydrates | 32.5 g | 33.6 g |
| Sugars | 11.6 g | 12.0 g |
| Fibre | 2.0 g | 2.0 g |
| Protein | 5.3 g | 5.5 g |
| Salt | 0.72 g | 0.74 g |
Butter Croissant
Classic French butter croissant.
| Energy (kJ) | 1840 kJ | 927 kJ |
| Energy (kcal) | 440 kcal | 222 kcal |
| Fat | 24 g | 12 g |
| Saturated Fat | 15 g | 7.7 g |
| Carbohydrates | 46.7 g | 23.5 g |
| Sugars | 8.0 g | 4 g |
| Fibre | 2.6 g | 1.3 g |
| Protein | 8.1 g | 4.4 g |
| Salt | 1.20 g | 0.58 g |
Cinnamon Swirl
Sweet cinnamon swirl pastry.
| Energy (kJ) | 1720 kJ | 1477 kJ |
| Energy (kcal) | 410 kcal | 352 kcal |
| Fat | 19 g | 16 g |
| Saturated Fat | 12 g | 11.0 g |
| Carbohydrates | 52.7 g | 45.3 g |
| Sugars | 22.0 g | 19.0 g |
| Fibre | 2.8 g | 2.4 g |
| Protein | 6.8 g | 5.9 g |
| Salt | 0.68 g | 0.58 g |
Pain Aux Raisins
Delicious pastry with raisins.
| Energy (kJ) | 1400 kJ | 1340 kJ |
| Energy (kcal) | 334 kcal | 319 kcal |
| Fat | 14.0 g | 14.0 g |
| Saturated Fat | 9.1 g | 8.7 g |
| Carbohydrates | 45.3 g | 43.3 g |
| Sugars | 19.0 g | 18.0 g |
| Fibre | 2.1 g | 2.1 g |
| Protein | 6.3 g | 6.1 g |
| Salt | 0.81 g | 0.77 g |
Pain Au Chocolat
French pastry with rich chocolate.
| Energy (kJ) | 1779 kJ | 1174 kJ |
| Energy (kcal) | 426 kcal | 281 kcal |
| Fat | 23.0 g | 14.0 g |
| Saturated Fat | 15 g | 7.7 g |
| Carbohydrates | 46.0 g | 30.0 g |
| Sugars | 13 g | 8.0 g |
| Fibre | 3.1 g | 1.9 g |
| Protein | 8.3 g | 5.5 g |
| Salt | 1.00 g | 0.61 g |
Raspberry Croissant
Croissant with raspberry filling.
| Energy (kJ) | 1572 kJ | 1245 kJ |
| Energy (kcal) | 375 kcal | 295 kcal |
| Fat | 16.0 g | 13.0 g |
| Saturated Fat | 8.3 g | 6.6 g |
| Carbohydrates | 49.8 g | 39.5 g |
| Sugars | 18.0 g | 14.0 g |
| Fibre | 2.6 g | 2.0 g |
| Protein | 6.5 g | 5.1 g |
| Salt | 0.52 g | 0.41 g |
Buns
Caffè Nero’s buns are a perfect blend of fluffy texture and rich flavor, crafted to bring comfort and indulgence to every bite. From the classic cinnamon bun, swirled with warming spices, to seasonal delights like berry or chocolate buns, each treat is baked fresh and finished with just the right amount of sweetness. Ideal as a companion to your coffee or as a sweet snack on the go, our buns are the ultimate café indulgence.
Cinnamon Bun
Soft, rich bun with sweet cinnamon filling.
| Energy (kJ) | 1531 kJ | 2222 kJ |
| Energy (kcal) | 365 kcal | 529 kcal |
| Fat | 16.0 g | 23.0 g |
| Saturated Fat | 7.5 g | 11.0 g |
| Carbohydrates | 49.0 g | 71.0 g |
| Sugars | 19.0 g | 28.0 g |
| Fibre | 2.4 g | 3.5 g |
| Protein | 5.7 g | 8.3 g |
| Salt | 0.63 g | 1.00 g |
Blackberry & White Chocolate Bun
Bun with blackberry, white chocolate, and almonds.
| Energy (kJ) | 1254 kJ | 1818 kJ |
| Energy (kcal) | 298 kcal | 432 kcal |
| Fat | 9.9 g | 14.4 g |
| Saturated Fat | 3.8 g | 5.5 g |
| Carbohydrates | 46.0 g | 65.0 g |
| Sugars | 16.0 g | 23.0 g |
| Fibre | 3.0 g | 4.4 g |
| Protein | 6.1 g | 8.8 g |
| Salt | 0.50 g | 0.73 g |
Why Choose Caffè Nero?
Caffè Nero is more than just a coffee shop—it’s an experience crafted for true coffee lovers. Renowned for its premium, hand-roasted coffee blends, every cup is brewed with passion, rich aromas, and authentic Italian expertise. Whether you crave the deep notes of an espresso or the smooth, creamy texture of a latte, Caffè Nero promises a taste that awakens your senses.
